Product Details:
Material Grade | TITANIUM |
Usage/Application | Industrial |
Grade | GRADE1, GRADE2 AND GRADE5 |
Diameter | 0.50MM TO 10MM |
Shape | Round |
Color | Silver |
Wire Gauge | 30 SWG TO 4 SWG |
Finishing | MILL FINISH |
Product | Titanium and Titanium alloy wire |
Size | Straight: |
Dia.: 1.0 mm-5.0 mm (0.04"-0.02", tolerance: +/-0.05 mm, +/-0.002") | |
3000 mm (118") max length | |
Coiled: | |
Dia.: 0.5 mm-5.0 mm (0.02", tolerance: +/-0.05 mm, +/-0.002") | |
Spool diameter: around 300 mm (12") | |
Material | Gr.1, Gr.2, Gr.3, Gr.4, Gr.5, Gr.7, Gr.9, Gr.12 |
Standard | ASTM B863, AWS 5.16, etc. |
Surface | Black, Pickled, Polished (for Dia. >1 mm) |
Shape | Straight or Coiled |
Product Details:
Size | 3MM TO 50MM |
Quantity Per Pack | PER NOS |
Brand | SYSCO PIPING |
Material | Titanium |
Color | Silver |
Product Details:
Material | Titanium |
Color | Silver |
Shape | Round |
Size | 3MM TO 100MM |
Single Piece Length | 3 meter, 6 meter |
Brand | SYSCO PIPING |
Usage | Household Repair, Construction, Manufacturing |
Product Details:
Material | Titanium |
Shape | Round |
Brand | SYSCO PIPING |
Grade | 2,5 |
Color | Silver |
Single Piece Length | 6 meter, 3 meter |
Usage | Manufacturing, Construction, Household Repair |
Size/Diameter | 1 inch, 1/2 inch, 2 inch, 3 inch, 4 inch |
Quality Guarantee:
Service:
Packing Details:
Specifications:
Titanium Bar | |
Material | Unalloyed titanium and alloy titanium |
Grade | Gr1, Gr2, Gr3, Gr4, Gr5, Gr6, Gr7, Gr9, Gr10, Gr11, Gr12, Gr23 BT1-00, BT1-0, BT-5, BT-6, BT3-1, OT4-1, OT4-2, OT4-3, etc. |
Technology Standard | ASTMB348, ASTMF136, ASTMF67, ASTMB381, etc. |
Specification | l Diameter & Side > 2~230 mm, Commonly: round bar: 26~200mm; extrusion bar:15~80mm; hot rolled bar:8~24mm l Length:<6000mm or according to client's demand |
Variety | Precision Forging bar,Extrusion bar,Rolled bar & Polished bar |
Delivery State | u Hot working state(R) u Cold working state(Y) u Annealing state(M) |
Production Method | 1) hot forging, hot straightening& hot rolling 2) hot forging+ polished hot straightening+ polished hot rolling + polishing |
Features | Toughness, light weight, High property of acid and alkali resistance, Bear high & low temperature , etc |
Product Details:
Minimum Order Quantity | 5 Piece |
Quantity Per Pack | PER NOS |
Thread Size | As Per Requirement |
Grade | MS High Tensile |
Packaging Type | 100 NOS Packing |
Size | 6MM TO 50MM |
Product Details:
Size | >20 inch |
Material | Titanium |
Usage/Application | Industrial |
Colour | Silver |
Type | Joint Flanges |
Material Standard | ASTM A105 |
Application Areas :
Product Details:
Material | Titanium |
Grade | GR-5 |
Technique | Cold Rolled |
Usage/Application | Industry |
Shape | Square |
Color | Gray |
Product Details:
Size (dimensions) | 25MM TO 1500MM |
Material | Titanium |
Usage/Application | Industry |
Color | Silver |
Grade Standard | GR2 GR5 |
Thickness | 0.5MM TO 25MM |
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Grade 1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Grade 2 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal | |
Grade 3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |