Approx. Rs 120 / kgGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | 2-3 inch, 0-1 inch, 1-2 inch, 3-4 inch |
Brand | SYSCO PIPING |
Approx. Rs 185 / kgGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | Manufacturing, Construction, School/College Workshop |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 2-3 inch, 0-1 inch, >4 inch, 3-4 inch, 1-2 inch |
Brand | SYSCO PIPING |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | >4 inch, 3-4 inch, 1-2 inch, 2-3 inch, 0-1 inch |
Brand | SYSCO PIPING |
Approx. Rs 120 / kgGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | 1-2 inch, 0-1 inch, 3-4 inch, 2-3 inch, >4 inch |
Brand | SYSCO PIPING |
Approx. Rs 188 / kgGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | Construction, Manufacturing, School/College Workshop |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 3-4 inch, 1-2 inch, 0-1 inch, >4 inch, 2-3 inch |
Brand | SYSCO PIPING |
Approx. Rs 260 / kgGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 3-4 inch, 0-1 inch, >4 inch, 2-3 inch, 1-2 inch |
Brand | Sysco piping |
Approx. Rs 100 / kgGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | School/College Workshop, Construction, Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | >4 inch, 3-4 inch, 2-3 inch, 1-2 inch, 0-1 inch |
Brand | SYSCO PIPING |
Grade | C | Mn | Si | P | Cr | Mo | Ni | N | ||
410 | min. max. | - 0.15 | - 1.00 | - 1.00 | - 0.040 | - 0.030 | 11.5 13.5 | - | 0.75 | - |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
410 | 7750 | 200 | 9.9 | 11.4 | 11.6 | 24.9 | 28.7 | 460 |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Thickness/Diameter | 1-2 inch, 3-4 inch, 0-1 inch, 2-3 inch, >4 inch |
Single Piece Length | 6 meter, 3 meter |
Material Grade | 202 304 316 321 347 |
Brand | SYSCO PIPING |
Application | Construction, School/College Workshop, Manufacturing |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Application | School/College Workshop, Construction, Manufacturing |
Material Grade | 202 304 316 321 347 |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | 3-4 inch, 2-3 inch, 1-2 inch, 0-1 inch, >4 inch |
Brand | SYSCO PIPING |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 3-4 inch, 0-1 inch, 1-2 inch, >4 inch, 2-3 inch |
Brand | SYSCO PIPING |
Typical compositional ranges for grade 430 stainless steels.
Grade | C | Mn | Si | P |
| Cr | Mo | Ni | N | |
430 | min. max. | - 0.12 | - 1.00 | - 1.00 | - 0.040 | - 0.030 | 16.0 18.0 | - | - 0.75 | - |
430F | min. max. | - 0.12 | - 1.25 | - 1.00 | - 0.06 | 0.15 - | 16.0 18.0 | - | - | - |
Typical physical properties for annealed grade 430 stainless steels are given in table 3.
Table 3. Physical properties of 430 grade stainless steel in the annealed condition
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion | Thermal Conductivity | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
430 | 7750 | 200 | 10.4 | 11.0 | 11.4 | 23.9 | 26.0 | 460 | 600 |
430F | 7750 | 200 | 10.4 | 11.0 | 11.4 | 26.1 | 26.3 | 460 | 600 |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Thickness/Diameter | 3-4 inch, 2-3 inch, 1-2 inch, 0-1 inch |
Material Grade | 202 304 316 321 347 |
Single Piece Length | 6 meter, 3 meter |
Application | Manufacturing, School/College Workshop, Construction |
Brand | SYSCO PIPING |
We are a reliable name of SS 316l Round Bar. These round bars are largely used for making braces, furniture, shafting, axles, marine products, pump shafts, valves, fasteners, threaded bars, studs, bolts, pins, hinges and machine parts. Precisely designed at our state of the art machining facility, our round bar is made using quality stainless steel procured from authentic vendors of the market.
Features:
Excellent machinability
Sturdy design
Hydrofluoric acid and sulfuric resistant
Corrosion resistant
Approx. Rs 165 / PieceGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | Manufacturing, School/College Workshop, Construction |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, >4 inch, 3-4 inch |
Brand | SYSCO PIPING |
Grade | C | Mn | Si | P | Cr | Mo | Ni | N | ||
304 | min max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
304L | min max. | - 0.030 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 12.0 | - 0.10 |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Thickness/Diameter | 3-4 inch, >4 inch, 1-2 inch, 2-3 inch, 0-1 inch |
Single Piece Length | 6 meter, 3 meter |
Brand | SYSCO PIPING |
Application | School/College Workshop |
Approx. Rs 190 / kgGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Thickness/Diameter | 1-2 inch, 2-3 inch, 3-4 inch, >4 inch, 0-1 inch |
Single Piece Length | 6 meter, 3 meter |
Brand | SYSCO PIPING |
Application | School/College Workshop |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Application | School/College Workshop, Construction, Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | 2-3 inch, 1-2 inch, 3-4 inch, 0-1 inch, >4 inch |
Brand | SYSCO PIPING |
We are counted among some of the most sought after the name of a huge gamut of SS 316 Hex Bar. Our range of hex bars is well-demanded for features such as tough in construction, high durability, supreme corrosion-resistant and much more. Furthermore, we are backed by a team of enthusiastic quality controllers who check our range of hex bar on different parameters ensuring faultlessness.
Features:
Approx. Rs 260 / kgGet Latest Price
Product Details:Material Grade | 202 304 316 321 347 |
Thickness/Diameter | 1-2 inch, 2-3 inch, 3-4 inch, 0-1 inch, >4 inch |
Single Piece Length | 6 meter, 3 meter |
Brand | SYSCO PIPING |
Application | School/College Workshop |
Explore More Products
3.3/5
Rated by 20 Users
© Sysco Piping Solutions Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited