Product Details:
Shape | Rectangular, Square, Round |
Unit Length | 5 TO 6MTH |
Diameter | 33 TO 500MM |
Thickness | 3MM TO 100MM |
A 106 Gr. C PIPE | Grade A | Grade B | Grade C |
Carbon max. % | 0.25 | 0.3 | 0.35 |
Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 |
Phosphorous, max. % | 0.035 | 0.035 | 0.035 |
Sulfur, max. % | 0.035 | 0.035 | 0.035 |
Silicon, min.% | 0.1 | 0.1 | 0.1 |
Chrome, max. % | 0.4 | 0.4 | 0.4 |
Copper, max. % | 0.4 | 0.4 | 0.4 |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 |
Nickel, max. % | 0.4 | 0.4 | 0.4 |
Vanadium, min.% | 0.08 | 0.08 | 0.08 |
Element | Grade A | Grade B | Grade C |
Tensile Strength, min., psi | 48000 | 60000 | 70000 |
Yield Strength, min., psi | 30000 | 35000 | 40000 |
Product Details:
Shape | Rectangular, Round, Square |
Unit Length | 5 TO 6MTR |
Diameter | 33 TO 500MM |
Thickness | 3MM TO 100MM |
Product Details:
Shape | Round, Rectangular, Square |
Unit Length | 5 TO 6 MTR |
Diameter | 33 TO 500MM |
Thickness | 3MM TO 100MM |
3.8/5
Reviewed by 26 Users
Most Relevant Reviews