Manufacturer of a wide range of products which include 316 l stainless steel sheet, 904l stainless steel plate, stainless steel plate, 304 l stainless steel sheet, 904l stainless steel sheet and titanium plate , titanium sheet , titanium shim.
₹ 230 / Kilogram Get Latest Price
| Grade | 316L |
| Steel Grade | SS200, SS304 L, SS316 L, SS409 L |
| Surface Treatment | Cold Rolled, Painted, Hot Rolled, Coated |
| Material | Stainless Steel |
| Thickness | 3-4 mm, 1-2 mm, 4-5 mm, >5mm, 0-1 mm, 2-3 mm |
| Sheet Size (feet X feet) | 1000 x 2500Mm |
Minimum order quantity: 1 Kilogram
₹ 500 / Kilogram Get Latest Price
| Material | StainlessSteel |
| Material Grade | 904L |
| Size (feet X feet) | 1000MM TO 1500MM WIDTH X 2500MM TO 6000MM LENGHT |
| Steel Grade | 304,304L,306,309,309L,316 |
| Usage/Application | Industrial |
| Thickness | 4-5 mm, 3-4 mm, 2-3 mm, 1-2 mm |
| Shape | Rectrangular |
| Color | Silver |
| Brand | SYSCO PIPING |
Minimum order quantity: 1 Kilogram
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
904L | min. max. | - 0.02 | - 2 | - 1 | - 0.045 | - 0.035 | 19 23 | 4 5 | 23 28 | 1 2 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) | Brinell (HB) | ||||
904L | 490 | 220 | 36 | 70-90 typical | 150 |
Some of the major applications of grade 904L stainless steels include:
₹ 180 / Kilogram Get Latest Price
| Grade | 316 |
| Size (feet X feet) | 8FEET X 4 FEET |
| Material Grade | as per requirment |
| Technique | Cold Rolled |
| Material | Stainless Steel |
| Thickness | 2-3 mm, 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm |
| Brand | sysco piping |
Minimum order quantity: 1 Kilogram
| Minimum Order Quantity | 1000 Kilogram |
| Size (feet X feet) | Customized |
| Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
| Brand | SYSCO PIPING |
| Surface Treatment | Hot Rolled |
| Surface Finish for Stainless Steel Plates | No.1, No.3, No.4, No.8, 2B, BA, 2E, Scotch Brite, Embossing, Anti-fingerprint, Etching |
| Width for Stainless Steel Plates | 1000 mm, 1250 mm, 1270 mm and 1600 mm. Any other customized Width in ranges from 21 mm to 1600 mm |
| Length for for Stainless Steel Plates | 2000 mm, 2500 mm, 5000 mm and 6000 mm. Any other customized Length in ranges from 400 mm to 6000 mm |
| Payment Terms | 100% Advance Against Proforma Invoice. Sorry no credits |
| Third Party Inspection (TPI) | Allowed. Charges to be borne by buyer. |
| Test Certificate | NABL Government approved laboratory reports can be provided. |
SYSCO PIPING SOLUTIONS INC Mumbai, Maharashtra, India can offer Stainless Steel Plates.
Stainless Steel Plates can be avail as hot rolled in annealed pickled condition.
Size Specifications: Can offer Stainless Steel Plates in size range as mentioned below:
Thickness Range for Stainless Steel Plates: 5mm upto 80mm
Width Range for Stainless Steel Plates: 1000 mm, 1250 mm, 1270 mm and 1600 mm. Any other customized Width in ranges from 21 mm to 1600 mm
Length Range for Stainless Steel Plates: 2000 mm, 2500 mm, 5000 mm and 6000 mm. Any other customized Length in ranges from 400 mm to 6000 mm
Surface Finishes for Stainless Steel Plates are as follows:
Scotch Brite: Very fine hairline finish generated by polishing with rolls made out of scotch brite material
Embossing: Cold rolled annealed and pickled; given an appropriate embossed luster by embossing process
Anti-fingerprint: Cold rolled annealed and pickled and coated with Acrylic Solution
No. 8 / Mirror: Cold rolled annealed and pickled and polished to mirror finish
Etching: Cold rolled annealed and pickled and pattern surface
2E: Cold rolled, heat treated, mechanically descaled and pickled
We stock, supply, export, wholesale Stainless Steel Plate which are used in applications as mentioned below:
We can supply smaller quantities of Stainless Steel Plates from our associated manufacturing unit in India.
If any requirements for Stainless Steel Plates kindly do contact us.
Additional Information:
₹ 190 / Kilogram Get Latest Price
| Material Grade | SS 304L |
| Surface Treatment | Coated, Cold Rolled, Painted, Hot Rolled |
| Thickness | 0-1 mm |
| Sheet Size (feet X feet) | 1000 x 2500MM |
Minimum order quantity: 1 Kilogram
₹ 1000 / Kg Get Latest Price
| Grade | 904L |
| Steel Grade | SS304 L, SS200, SS316 L, SS409 L |
| Surface Treatment | Cold Rolled, Hot Rolled, Coated |
| Material | Stainless Steel |
| Thickness | 4-5 mm, >5mm, 3-4 mm, 0-1 mm, 1-2 mm, 2-3 mm |
| Color | Silver |
| Sheet Size (feet X feet) | 8Feet x 4Feet |
Minimum order quantity: 1 Kg
₹ 1400 / Kg Get Latest Price
| Grade | GR-1 TO GR-5 |
| Thickness | 0.50MM TO 50MM |
| Material Grade | TITANIUM |
| Technique | Cold Rolled |
| Material | TITANIUM |
| Usage/Application | Industry |
| Size | AS PER REQUAERMENT |
| Shape | REQTANGLE |
₹ 125 / Kilogram Get Latest Price
| Steel Grade | SS316 L, SS304 L, SS409 L, SS 202, SS200 |
| Grade | SS 202 |
| Surface Treatment | Coated, Hot Rolled, Painted, Cold Rolled |
| Material | Stainless Steel |
| Thickness | 3-4 mm, 2-3 mm, >5mm, 0-1 mm, 1-2 mm, 4-5 mm |
| Usage / Application | Industrial |
| Color | Silver |
| Sheet Size (feet X feet) | 8Feet x 4Feet |
Minimum order quantity: 1 Kilogram
VIJAY SHAH (Owner)
Sysco Piping Solutions Inc
No. 141, Shamla Bhavan, 1st Floor, Room No. 2, N. D. Road, Sikka Nagar, Dr. Deshmukh Lane
Mumbai - 400004, Maharashtra, India