Our product range includes a wide range of tantalum sheet, tantalum sheet plate, tantalum rod, tantlum metal rod, tantalum foil and tantalum wire, tantalum metals wire.
₹ 1400 / Kg Get Latest Price
| Surface Treatment | Coated |
| Usage/Application | Industrial |
| Size | 300mm X 600mm |
| Thickness | 0.05 to 5 mm |
| Shape | Rectangle, Square |
| Color | Metallic |
| Material | Tantalum |
₹ 65000 / Piece Get Latest Price
| Material | Tantalum |
| Usage/Application | Construction |
| Size/Diameter | 3 inch, 1 inch, 4 inch, 1/2 inch, 2 inch |
| Single Piece Length | 6 meter, 3 meter |
| Usage | Manufacturing, Construction, Household Repair |
| Brand | SYSCO PIPING |
| Color | Silver |
Available Size:
Standard:
Specifications:
Diameter inch (mm) | Tolerance |
0.010~0.020 excl (0.254~0.508) | < 0.0005 (0.013) |
0.020~0.030 excl (0.508~0.762) | < 0.00075 (0.019) |
0.030~0.060 excl (0.762~1.524) | < 0.001 (0.025) |
0.060~0.090 excl (1.524~2.286) | < 0.0015 (0.038) |
0.090~0.125 excl (2.286~3.175) | < 0.002 (0.051) |
0.125~0.187 excl (3.175~4.750) | < 0.003 (0.076) |
0.187~0.375 excl (4.750~9.525) | < 0.004 (0.102) |
0.375~0.500 excl (9.525~12.70) | < 0.005 (0.127) |
0.500~0.625 excl (12.70~15.88) | < 0.007 (0.178) |
0.625~0.750 excl (15.88~19.05) | < 0.008 (0.203) |
0.750~1.000 excl (19.05~25.40) | < 0.010(0.254) |
1.000~1.500 excl (25.40~38.10) | < 0.015 (0.381) |
1.500~2.000 excl (38.10~50.80) | < 0.020 (0.508) |
2.000~2.500 excl (50.80~63.50) | < 0.030 (0.762) |
₹ 85000 / Piece Get Latest Price
| Surface Treatment | Smooth Finish |
| Usage/Application | Industrial |
| Size | 0.02MM TO 5MM |
| Steel Grade | Tantalum |
| Material | Tantalum Foil |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Material | Nichrome & Tantalum |
| Brand | Imported |
| Length | As per requirement |
| Diameter | 0.5 mm - 15 mm |
| Color | Metallic |
VIJAY SHAH (Owner)
Sysco Piping Solutions Inc
No. 141, Shamla Bhavan, 1st Floor, Room No. 2, N. D. Road, Sikka Nagar, Dr. Deshmukh Lane
Mumbai - 400004, Maharashtra, India