Product Details:
Anodised | No |
Dimensions (l x b x h) | 8X4 |
Material | Aluminum |
Usage/Application | Construction |
Shape | round |
Color | Silver |
Weight | AS PER REQUIRMENT |
Product Details:
Type | Sheet |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | SYSCO PIPING |
Thickness | 0.5MM TO 25MM |
Size | 4FTX8FT |
Specifications:
Product Details:
Minimum Order Quantity | 10 Piece |
Unit Length | 3 m |
Material | AS PER REQUERMENT |
Shape | RECTANGLE |
Size | 15MM TO 300MM |
Anodised | No |
Weight | AS PER REQUIRMENT |
Dimensions (l x b x h) | 20/2MM TO 100/20MM LENGTH 12FT |
Specifications:
Additional Information:
Product Details:
Material | ALUMINIUM |
Size | 15MM X 15MM TO 150MM X 150MM |
Usage/Application | Construction |
To Mm | 2MM TO 20MM |
Upto Feet | MAX 12 FEET |
L Shape | L |
feet | 12 FEET |
Specifications:
Product Details:
Shape | Rectangular |
Size | 4Inch, 2Inch, 3Inch |
Thickness | 2 mm |
Usage/Application | Industrial |
Material | Aluminium |
Color | Silver |
Specifications:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | Rectangular |
Weight | AS PER REQUIRMENT |
Anodised | No |
Dimensions (l x b x h) | 4X8 |
Usage/Application | bus |
Is It Anodised | Anodised |
Material | Aluminium |
Color | Silver |
Our offered Aluminum Chequered Plate is widely used in decorative, shipbuilding and architectural applications. Having good forming, drilling and welding ability, it is easy to fabricate and its raised diamond lug pattern provides good slip resistance. Furthermore, these are free from any sort of impurities and widely used for resistance to varied temperature and enhanced durability. Highly acclaimed for its qualitative features can be availed in specifications and dimensions as per customer’s application specific use at leading market rates.
Features:
The range finds extensive usage in:
Type | Aluminum checkered plate |
Alloy Type | 3003 |
Temper | O,H14,H16,H18,H22,H24,H26,H28,H32,H34,H36,H38,H112,F,H111 |
Shape | 5 bar |
Ridge height | 0.8-1.2mm |
Ridge Length | 38mm |
Thickness | 1.0 -6.0 mm |
Width | 500mm-2300mm |
Length | 500-10000mm |
Adopted Standard | GB/T 3880-2006 ,EN485,ASTM B209 |
Product Details:
Dimensions (l x b x h) | 8X4 |
Usage/Application | bus |
Is It Anodised | Anodised |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Weight | AS PER REQUIRMENT |
Anodised | No |
Our offered Aluminum Chequered Plate comes with middle strength, good corrosion resistance, weldability, oxidation effect is good. These are widely applied to the requirements of a certain strength and resistance high range of industrial structure, such as the manufacture of the truck, the tower building, ship, train, railway vehicles, furniture, etc. Furthermore, these are highly acclaimed for its qualitative features can be availed in specifications and dimensions as per customer’s application specific use at leading market rates.
Features:
Specifications:
Product Details:
Size | 1.5", 4", 2", 3", 1" |
Grade | 2024 |
Material | Aluminum |
Unit Length | 6 m, 12 m |
Shape | Round, Square, Rectangular |
Surface Finish | Mill Finished, Finished Polished, Anodized, Brushed |
Color | Silver |
Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Hallow Sections | Elliptical , Square, Circular, Rectangular |
Size | 3 inch-10 inch, 1/4 inch-1 inch, 1 inch-2 inch, 2 inch-3 inch, 10 inch-20 inch |
Unit Length | 3m |
Type | Seamless, Coils |
Surface Finish | Mill Finished, Brushed, Finished Polished, Anodized |
Our offered Aluminum Tube is the most commonly used aluminum for structural applications. It has above average corrosion resistance, good machinability, and is excellent for welding is heat-treatable, resistant to stress cracking and non-magnetic. Furthermore, offers high corrosion resistance and is commonly used for outdoor structural applications such as railings and trims. These have an ability of to transmit heat rapidly and efficiently make it an ideal material for heat transfer processes. These can be availed in specifications and dimensions as per customer’s application specific use at leading market rates.
Features:
We export an array of Aluminum Alloy tubes & pipes having the following features:
Type of alloy | Temper | Outer dia in mm | WALL THK | length max |
2xxx | T4511 | 61 - 200 | 5 MM TO 40 MM | 6000 |
T4 | 201- 420 | 10 MM TO 80 MM | 6000 |
Type of alloy | Temper | Outer dia in mm | WALL THK | length max |
6xxx | T6511 | 61- 200 | 5 MM TO 40 MM | 6000 |
T6 | 6 - 420 | 1 MM TO 80 MM |
Product Details:
Usage/Application | Industrial |
Standard | BS4449 |
Weight | AS PER REQUIRMENT |
Anodised | No |
Dimensions (l x b x h) | 5X5MM TO 100X100MM |
Material | Aluminum |
Shape | Square |
Color | Silver |
Product Details:
Shape | Rrctrangular |
Surface Treatment | Polished |
Material | Aluminium |
Color | Silver |
Usage/Application | Industrial |