Product Details:
Material | Alloy Steel |
Shape | Square, Oval, Round, Rectangular |
Steel Grade | ASTM A240, SS316, SS304L, SS316L, SS304 |
Length | 6m, 3m |
Material Grade | A335 P5 |
Nominal Size | >3 inch, 1/2 inch, 2 inch, 3 inch, 3/4 inch, 1 inch |
Standard | : | ASME A335, ASTM SA335 Gr. P5/5B/5C, ANSI B36.10 |
Size | : | 1/8NB TO 24NB IN |
Wall thickness | : | Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk. |
Type | : | Seamless |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
End | : | Plain End, Beveled End, Treaded. |
Length | : | Single Random, Double Random & Cut Length. |
ASTM A355 P5 Alloy Steel Pipe Seamless Pipes & Tubes Application:
Petrochemical | Oil & Gas | Paper | Refineries | Nuclear Power |
Cement | Sugar | Power Plant | Fertilizers | Breweries |
Chemical | Petrochemical | Shipbuilding | Defence | Mining |
Steel Plant | Construction | Oil Mills | Paper | Engineering Co. |
Types ofASTM A355 P5 Alloy Steel Pipe Seamless & Tubes ASTM A355 P5 Alloy Steel Pipe:
Alloy A335 P5 Seamless Pipe | Alloy A335 P5 Welded Pipe | ASTM A335 P2 Seamless Pipe |
SA335 Gr. 5B/5C Steel Pipe | SA335 Gr. P5 Seamless Pipe | A335 5B/5C Seamless Pipe |
Alloy Steel P5 Seamless Pipe | Alloy A335 5B Seamless Tubes | Alloy A335 5C Seamless Pipe |
A335 P5 Seamless Pipe | A335 5B Seamless Tube | Alloy ASTM A335 5B/5C Seamless Pipe |
Product Details:
Shape | Square, Round, Rectangular |
Nominal Size | 2 inch, 1/2 inch, 1 inch, 3/4 inch, 3 inch |
Length | 3m, 6m |
Steel Grade | SS316, SS304, SS304L, ASTM A240, SS316L |
Material | Alloy Steel |
Product Details:
Material Grade | A335 P91 |
Material | Alloy Steel |
Nominal Size | >3 inch, 3/4 inch, 1 inch, 2 inch, 1/2 inch, 3 inch |
Shape | Square, Rectangular, Round, Oval |
Steel Grade | SS316, SS304, SS304L, SS316L, ASTM A240 |
Length | 6m, 3m |
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 |
Mo | V | Ni | Al | N | Nb | ||
0.85~1.05 | 0.18~0.25 | 0.40; | 0.04 | 0.030~0.070 | 0.06~0.10 |
Application:
Product Details:
Usage/Application | Structure Pipe |
Thickness (mm) | 1MM TO 20MM |
Shape | T Shape |
Size | 1/2 inch, 1 inch, 2 inch, 3/4 inch, 3 inch |
Application | Drinking Water Pipe, Structure Pipe, Gas Pipe, Plumbing Pipe, Chemical Handling Pipe |
Brand | sysco piping |
Product Details:
Brand | sysco piping |
Thread Size | 1/2 |
Material Grade | A234 |
Material | Carbon Steel |
Usage/Application | Pneumatic Connections |
Color | Black |
Size | 2 inch |
Product Details:
Length | 6m, 3m |
Nominal Size | >3 inch, 1/2 inch, 3/4 inch, 1 inch, 3 inch |
Shape | Rectangular, Square, Round |
Steel Grade | SS316, ASTM A240, SS316L, SS304, SS304L |
Material Grade | P1 |
Product Details:
Steel Grade | SS316L, SS304, SS304L, ASTM A240, SS316 |
Nominal Size | 1 inch, 2 inch, 1/2 inch, 3 inch, 3/4 inch, >3 inch |
Length | 3m |
Material Grade | A335 P2 |
Material | Alloy Steel |
Properties:
Material | C | Si | Mn | P |
| Mo | Cr | V | N | Ni | W | Cb | ||||
Max | Max | Max |
|
| Max |
|
| |||||||||
A335 P92 | 0.07-0.13 | 0.50 | 0.30-0.60 | 0.02 | 0.01 | 0.30-0.60 | 8.50-9.50 | 0.15-0.25 | 0.03-0.07 | 0.40 | 1.5-2.0 | 0.04-0.09 | ||||
Mechanical properties |
| |||||||||||||||
Material | Tensile Min MPA | Yield Min MPA | Elongation %min |
| ||||||||||||
A335 P92 | 620 | 440 | 20 |
Product Details:
Shape | Round, Rectangular, Square, Oval |
Steel Grade | SS316L, SS304, SS316, SS304L, ASTM A240 |
Material | Alloy Steel |
Nominal Size | 1 inch, 1/2 inch, 2 inch, 3 inch, >3 inch, 3/4 inch |
Length | 3m, 6m |
Product Details:
Material Grade | ASTM A335 P11, ASTM A335 P22, ASTM A333 Grade 6 |
Nominal Size | 3 inch |
Steel Grade | SS316, SS316L, SS304, SS304L, ASTM A240 |
Length | 3m, 6m |
Material | Alloy Steel |
Product Details:
Material Grade | A335 P12 |
Length | 3m, 6m |
Material | Alloy Steel |
Nominal Size | >3 inch, 2 inch, 1/2 inch, 3/4 inch, 1 inch, 3 inch |
Steel Grade | SS316L, ASTM A240, SS316, SS304, SS304L |
Shape | Square, Oval, Round |
Compositions | Data |
UNS Designa-tion | K11597 |
Carbon | 0.05-0.60 |
Manganese | 0.30-0.60 |
Phosphorus(max.) | 0.025 |
Sulfur(max.) | 0.025 |
Silicon | 0.50-1.00 |
Nickel | … |
Chromium | 1.00-1.50 |
Molybdenum | 0.44-0.65 |
Other Elements | … |
Properties | Data |
Tensile strength, min, (MPa) | 415 Mpa |
Yield strength, min, (MPa) | 205 Mpa |
Elongation, min, (%), L/T | 30/20 Material & ManufacturePipe may be either hot finished or cold drawn with the finishing heat treatment noted below.Heat Treatment
|