Specifications:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PB |
Shape | ROUND |
Single Piece Length | 3 meter |
Usage | Manufacturing, Construction, Household Repair |
Brand | sysco piping |
Size/Diameter | 1/2 inch, 1 inch, 2 inch, 3 inch, 4 inch, >4 inch |
Phosphorus Bronze Chemical composition. | |||||
Grade B.S. 1400: 1985 |
Nominal Composition |
2% PS N/mm Min |
Tensile Strength N/mm Min |
Elongation % Min |
Brinell Hardness Min |
PB1 | 89/10/01 | 130 | 250 | 5 | 60 |
PB1 | 88/12 | 140 | 260 | 7 | 80 |
PB1 | 90/10 | 130 | 250 | 5 | 60 |
PB1 | 90.5/9.5 | 130 | 240 | 5 | 80 |
LPB-1 | 87/8/2/3 | 80 | 175 | 7 | 60 |
Pb2 | 88/12 | 120 | 195 | 5 | 60 |
Pb2 PB |
88/12 95/5 |
145 130 |
295 240 |
5 5 |
80 80 |
Additional Information:
Product Details:
Inner Diameter | 10MM |
Outer Diameter | 150MM |
Length | 1FT TO 1000MM |
Brand | SYSCO PIPING |
UNS | % Sn | % Zn | % P | % Cu |
---|---|---|---|---|
C90200 | 6-8 | 0.5 max | 0.05 max | 91-94 |
C90250 | 9-11 | 0.5 max | 0.05 max | 89-91 |
C90280 | 9-11 | 0.05 max | 87-90 | |
C90300 | 7.5-9 | 3-5 | 0.05 max | 86-89 |
C90400 | 7.5-9 | 1-5 | 0.05 max | 86-89 |
C90410 | 7.5-8.5 | 1-5 | 0.05 max | 86-89 |
C90420 | 7.5-8.5 | 1-5 | 0.05 max | 86-89 |
C90430 | 7.5-8.5 | 1-5 | 0.05 max | 86-89 |
C90500 | 7.5-8.5 | 1-3 | 0.05 max | 86-89 |
C90700 | 9-11 | 0.5 max | 0.3 max | 88-90 |
C90710 | 10-12 | 0.05 nax | 0.05 - 1.2 | 88-90 |
C90800 | 10-12 | 0.25 max | 0.3 max | 85-89 |
C90810 | 11-13 | 0.3 max | 0.15-0.8 | Remainder |
C90900 | 12-14 | 0.25 max | 0.05 max | 86-89 |
C91000 | 14-16 | 1.5 max | 0.05 max | 84-86 |
C91100 | 15-17 | 0.25 max | 1.0 max | 82-85 |
C91300 | 18-20 | 0.25 max | 1.0 max | 79-82 |
Grade | % Cu | % Sn | % P | % Ni |
---|---|---|---|---|
CuSn4 | Remainder | 3-5 | 0.4 max | |
CuSn6 | Remainder | 5-7 | 0.4 max | |
CuSn8 | Remainder | 7-9 | 0.4 max | 0.5-1.5 |
CuSn10 | Remainder | 9-11 | 0.4 max | |
CuSn12 | Remainder | 11-13 | 0.4 max | |
CuSn12Ni | Remainder | 11-13 | 0.4 max | 1.5-2.4 |
Properties | Application |
---|---|
High wear resistance | Bearings |
Low friction coefficient against steel | Gears |
Stronger and more ductile than brass | Valves |
Piston rings & Fittings |
Product Details:
Size | 6MM to 1000Mtr |
Size 6MM to 1000Mtr
Additional Information:
Additional Information:
Additional Information:
Additional Information: