Leading Manufacturer of bronze plate, phosphor bronze plate, phosphor bronze sheet, phosphor bronze plate, phosphor bronze round bar, phosphor bronze coil and pb rods, phosphor bronze rods pb rod from Mumbai.
₹ 1000 / Kg Get Latest Price
| Thickness | 0.05mm to 50mm thickness |
| Material | BRONZE |
| Brand | INDIAN |
| Color | METALLIC |
| Finishing | MILL FINISH |
| Packaging Type | As Per Requirement |
| Shape | As Per Requirement |
Minimum order quantity: 10 Kg
₹ 450 / Kilogram Get Latest Price
| Material | Phosphor Bronze |
| Shape | Rectrangular |
| Material Grade | PB102 |
| Usage/Application | Industry |
| Color | Bronze |
Minimum order quantity: 5 Kilogram
Specifications:
₹ 555 / Kilogram Get Latest Price
| Thickness | 0.03MM TO 20MM |
| Material | PB |
| Brand | INDIAN |
| Color | METALLIC |
| Finishing | MILL FINISH |
| Grade | PB1,PB2 AND PB3 |
Minimum order quantity: 1 Kilogram
₹ 1700 / Kg Get Latest Price
| Material Grade | Phosphor Bronze Round |
| Material | pb |
| Grade | pb |
| Shape | ROUND |
| Single Piece Length | 1 mtr |
| Unit Length | 100mm to 3000mm |
| Size | 5mm to 120mm |
| Brand | indian |
| Finishing | mill finish |
Minimum order quantity: 1 Kg
₹ 500 / Kilogram Get Latest Price
| Material | Phosphor Bronze |
| Thickness | 0.10MM TO 2MM |
| Length | 100MTR |
| Surface Finish | Polished |
| Width | 635MM |
Minimum order quantity: 2 Kilogram
₹ 1600 / Kg Get Latest Price
| Material | PB |
| Shape | ROUND |
| Single Piece Length | 3 meter |
| Usage | Manufacturing, Construction, Household Repair |
| Brand | sysco piping |
| Size/Diameter | 3 inch, 4 inch, >4 inch, 1 inch, 2 inch, 1/2 inch |
Minimum order quantity: 1 Kg
| Phosphorus Bronze Chemical composition. | |||||
| Grade B.S. 1400: 1985 | Nominal Composition | 2% PS N/mm Min | Tensile Strength N/mm Min | Elongation % Min | Brinell Hardness Min |
| PB1 | 89/10/01 | 130 | 250 | 5 | 60 |
| PB1 | 88/12 | 140 | 260 | 7 | 80 |
| PB1 | 90/10 | 130 | 250 | 5 | 60 |
| PB1 | 90.5/9.5 | 130 | 240 | 5 | 80 |
| LPB-1 | 87/8/2/3 | 80 | 175 | 7 | 60 |
| Pb2 | 88/12 | 120 | 195 | 5 | 60 |
| Pb2 PB | 88/12 95/5 | 145 130 | 295 240 | 5 5 | 80 80 |
₹ 550 / Kilogram Get Latest Price
| Material Grade | Phosphor Bronze Bar |
| Material | PB |
| Shape | ROUND AND SQUARE |
| Unit Length | 500MM TO 2000MM |
| Size | 5MM TO 100MM |
| Brand | INDIAN |
Minimum order quantity: 1 Kilogram
₹ 1150 / Kg Get Latest Price
| Material | Brass |
| Usage/Application | Industrial |
| Size | 6MM to 1000Mtr |
| Shape | Round |
| Power/Voltage | 240 Volt |
Size 6MM to 1000Mtr
₹ 900 / Kg Get Latest Price
| Inner Diameter | 10MM |
| Outer Diameter | 150MM |
| Surface Finishing | Polished |
| Length | 1FT TO 1000MM |
| Brand | SYSCO PIPING |
Minimum order quantity: 1 Kg
| UNS | % Sn | % Zn | % P | % Cu |
|---|---|---|---|---|
| C90200 | 6-8 | 0.5 max | 0.05 max | 91-94 |
| C90250 | 9-11 | 0.5 max | 0.05 max | 89-91 |
| C90280 | 9-11 | 0.05 max | 87-90 | |
| C90300 | 7.5-9 | 3-5 | 0.05 max | 86-89 |
| C90400 | 7.5-9 | 1-5 | 0.05 max | 86-89 |
| C90410 | 7.5-8.5 | 1-5 | 0.05 max | 86-89 |
| C90420 | 7.5-8.5 | 1-5 | 0.05 max | 86-89 |
| C90430 | 7.5-8.5 | 1-5 | 0.05 max | 86-89 |
| C90500 | 7.5-8.5 | 1-3 | 0.05 max | 86-89 |
| C90700 | 9-11 | 0.5 max | 0.3 max | 88-90 |
| C90710 | 10-12 | 0.05 nax | 0.05 - 1.2 | 88-90 |
| C90800 | 10-12 | 0.25 max | 0.3 max | 85-89 |
| C90810 | 11-13 | 0.3 max | 0.15-0.8 | Remainder |
| C90900 | 12-14 | 0.25 max | 0.05 max | 86-89 |
| C91000 | 14-16 | 1.5 max | 0.05 max | 84-86 |
| C91100 | 15-17 | 0.25 max | 1.0 max | 82-85 |
| C91300 | 18-20 | 0.25 max | 1.0 max | 79-82 |
| Grade | % Cu | % Sn | % P | % Ni |
|---|---|---|---|---|
| CuSn4 | Remainder | 3-5 | 0.4 max | |
| CuSn6 | Remainder | 5-7 | 0.4 max | |
| CuSn8 | Remainder | 7-9 | 0.4 max | 0.5-1.5 |
| CuSn10 | Remainder | 9-11 | 0.4 max | |
| CuSn12 | Remainder | 11-13 | 0.4 max | |
| CuSn12Ni | Remainder | 11-13 | 0.4 max | 1.5-2.4 |
| Properties | Application |
|---|---|
| High wear resistance | Bearings |
| Low friction coefficient against steel | Gears |
| Stronger and more ductile than brass | Valves |
| Piston rings & Fittings |
VIJAY SHAH (Owner)
Sysco Piping Solutions Inc
No. 141, Shamla Bhavan, 1st Floor, Room No. 2, N. D. Road, Sikka Nagar, Dr. Deshmukh Lane
Mumbai - 400004, Maharashtra, India